| Spectra Database Name | 13C NMR | 1H NMR | MS | IR | FT-IR | UV/Vis | Fluorescence |
|---|---|---|---|---|---|---|---|
| SDBS | ✔ | ✔ | ✔ | ✔ | |||
| NIST Chemistry Webbook | ✔ | ✔ | ✔ | ||||
| PubChem | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ChemSpider | ✔ | ✔ | ✔ | ✔ | |||
| PhotochemCAD | ✔ | ||||||
| SciFinder Scholar | ✔ | ✔ | ✔ | ✔ | ✔ |
176 Central Drive
Cullowhee, NC 28723
Administration: 828-227-7485
Reference: 828-227-7465
Circulation: 828-227-7485
Ask-A-Librarian
Reserve a Study Room
My Account
Library Catalog
Article Databases
Interlibrary Loan